Pressure resisting machine
View more
English
简体中文
English
Русский язык
عربي
Polski
Português
EspañolNews products
PREV
NEXT
Product Specifications
| Vent type | |||||||||
| Mode | 40K-20D | 50K-16D 50K-20D | 60K-16D 60K-20D | 70K-16D 70K-20D | 75K-16D 75K-20D | 90K-16D 90K-18D 90K-20D 90K-22D | 120K-18D 120K-21D | 150K-20D | |
| Screw Dia(mm) | 40 | 50 | 60 | 70 | 75 | 90 | 120 | 150 | |
| L/D | 20 | 16.20 | 16.20 | 16.20 | 16.20 | 16.18.20.22 | 18.21 | 20 | |
| Out put(kg/h) | 10~20 | 16~40 | 60~100 | 70~150 | 80~200 | 100~300 | 250~500 | 400~800 | |
| Motor power(KW) | 5.5~11 | 7.5~15 | 11~22 | 18.5~30 | 22~37 | 37~55 | 70~110 | 110~150 | |
| Temp.Zone | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Non-Vent type | |||||||||
| Mode | 30G-12D | 40G-12D 40G-14D | 50G-12D 50G-14D 50G-16D | 60G-12D 60G-14D 60G-16D | 70G-12D 70G-14D 70G-16D | 75G-12D 75G-14D 75G-16D | 90G-12D 90G-14D 90G-16D 90G-20D | 120G-12D 120G-14D 120G-16D | 150G-12D 150G-16D |
| Screw Dia(mm) | 30 | 40 | 50 | 60 | 70 | 75 | 90 | 120 | 150 |
| L/D | 12 | 12.14 | 12.14.16 | 12.14.16 | 12.14.16 | 12.14.16 | 12.14.16.20 | 12.14.16.20 | 12.16 |
| Out put(kg/h) | 10~70 | 20~45 | 40~70 | 60~120 | 80~160 | 100~200 | 150~350 | 300~600 | 500~1000 |
| Motor power(KW) | 1.5~3.7 | 3.7~7.5 | 7.5~11 | 11~22 | 15~30 | 18.5~37 | 30~55 | 55~110 | 90~150 |
| Temp.Zone | 4 | 4 | 4 | 4 | 4 | 4(5) | 5 | 5 | 5 |

Copy product links
Long by picture save/share


Send Inquiry
Machinecx will continue to focus and innovate to provide more rubber and plastic equipment to more customers and create greater value.
Send Inquiry
Machinecx will continue to focus and innovate to provide more rubber and plastic equipment to more customers and create greater value.